| SUMMARY |
| performance | Octa core |
| display | 5.0" (12.7 cm) |
| storage | 32 GB |
| camera | 16 MP |
| battery | 3000 mAh |
| ram | 3 GB |
|
| SPECIAL FEATURES |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| fingerprint sensor | No |
|
| GENERAL |
| quick charging | No |
| operating system | Android v7.0 (Nougat) |
| sim slots | Single SIM, GSM |
| model | D1C |
| launch date | August 18, 2017 (Unofficial) |
| brand | Nokia |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | No |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 430 MSM8937 |
| graphics | Adreno 505 |
| processor | Octa core, 1.4 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 3 GB |
|
| DISPLAY |
| display type | IPS LCD |
| pixel density | 441 ppi |
| screen size | 5.0 inches (12.7 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 32 GB |
| expandable memory | Yes Up to 128 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4616 x 3464 Pixels |
| sensor | CMOS image sensor |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera |
| optical image stabilisation | No |
| flash | No |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| type | Li-Polymer |
| capacity | 3000 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.1 |
| usb connectivity | microUSB 2.0 |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
0 Comments